ACCELERATED PROFESSIONAL PILOT PROGRAM
Fast, Affordable, Proven
Training Timeline
ACADEMIC CLASS | CLASS DAYS |
---|---|
Private Pilot | 3 days a week |
Attitude Instrument and Systems | 5 days a week |
Instrument Procedures | 5 days a week |
Aerodynamics and Performance | 5 days a week |
Basic Systems | 5 days a week |
Multi-Engine Airplane Pilot | 5 days a week |
Certified Flight Instructor | 3 days a week |
Certified Flight Instructor – Instrument | 5 days a week |
Multi-Engine Flight Instructor (Part 61) | 3 days a week |
Flight Schedule
Flight Course | Start Lesson | End Lesson | Approximate Days |
---|---|---|---|
Private Pilot Course 110 | 1 | 30 | 90 days |
Commercial I Course 210 | 1 | 8 | 10 days |
Instrument Course 220 | 1 | 31 | 35 days |
Commercial II Course 221 | 9 | 26 | 25 days |
Commercial III Course 222 | 27 | 44 | 25 days |
Commercial IV Course 239 | 45 | 54 | 25 days |
Commercial Multiengine Add-on Course 240 | 1 | 15 | 35 days |
Certified Flight Instructor Course 230 | 1 | 25 | 60 days |
Certified Flight Instructor – Instrument Course 270 | 1 | 18 | 30 days |
Multi Engine Flight Instructor Course 416 | 1 | 15 | 20 days |
Flight Schedule is dependent on individual student performance. Start/End dates are based on averages.
Academic Schedule is based on a Monday-Friday class schedule. Attendance is mandatory for FAA 141 training.