Accelerated Professional Pilot Program
Fast, Affordable, Proven
Training Timeline
| Academic Class | Class Days* |
|---|---|
| Private Pilot | 3 days per week |
| Attitude Instrument and Systems | 5 days per week |
| Instrument Procedures | 5 days per week |
| Aerodynamics and Performance | 5 days per week |
| Basic Systems | 5 days per week |
| Multi-Engine Airplane Pilot | 5 days per week |
| Certified Flight Instructor | 3 days per week |
| Certified Flight Instructor - Instrument | 5 days per week |
| Multi-Engine Flight Instructor (Part 61) | 3 days per week |
Flight Schedule
| Flight Course | Lessons | Approx. Days† |
|---|---|---|
| Private Pilot (Course 110) | 1 - 30 | 90 days |
| Commercial I (Course 210) | 1 - 8 | 10 days |
| Instrument (Course 220) | 1 - 31 | 35 days |
| Commercial II (Course 221) | 9 - 26 | 25 days |
| Commercial III (Course 222) | 27 - 44 | 25 days |
| Commercial IV (Course 239) | 45 - 54 | 25 days |
| Commercial Multiengine Add-on (Course 240) | 1 - 15 | 35 days |
| Certified Flight Instructor (Course 230) | 1 - 25 | 60 days |
| Certified Flight Instructor - Instrument (Course 270) | 1 - 18 | 30 days |
| Multi-Engine Flight Instructor (Course 416) | 1 - 15 | 20 days |
* Academic schedule is based on a Monday-Friday class schedule; attendance is mandatory for FAA Part 141 training
† Flight schedule is dependent on individual student performance; start/end dates are based on averages